2822L
Eye Rod Ends · Male
Male 5/16 dia blank stem blank eye (not yet drilled) Forged Housing Construction
| Part number | 2822L |
| Category | Eye Rod Ends |
| Type | Male |
| Threads | 5/16 dia blank stem |
| Plating | None |
| A | 9.00 |
| B | 0.3125 |
| C | Blank |
| D | 0.594 |
| E | 0.344 |
Volume pricing — unit price by quantity
| Quantity | Unit price |
|---|
| 1 | $11.27 |
| 2+ | $8.66 |
| 3+ | $5.96 |
| 4+ | $5.54 |
| 5+ | $4.87 |
| 10+ | $3.85 |
| 25+ | $2.87 |
| 50+ | $2.14 |
| 100+ | $1.89 |
| 200+ | $1.87 |
| 400+ | $1.69 |
| 600+ | $1.47 |
| 1,000+ | $1.26 |
| 2,000+ | $1.25 |
| 4,000+ | $1.23 |
USD list price. Volume & dealer pricing confirmed on quote.
Product overview
Construction: This item is considered a 'raw blank forging'. We have forged the item, and have removed the forging scale, but have not machined holes or threads. It is suitable for welding and/or machining (drilling, threading, bending, etc).
Specials: Special housing sizes and configurations are available in volume. Different rod diameters can be welded or forged to the parent forging to achieve any length. If the housing dimensions D, E and G suit your application, the XX and XY dimensions can be any length up to 12'. The stem can be formed and machined to any configuration.