Cable Linkage Ends
Cable Assemblers Subcomponents · Common Linkage Ends
Common Linkage Ends Ball Joints and Clevis Ends 10-32, 1/4-28, 5/16-24, 3/8-24
| Part number | Cable Linkage Ends |
| Category | Cable Assemblers Subcomponents |
| Type | Common Linkage Ends |
| Description | 10/32, 1/4-28, 5/16-24 & 3/8-24 |
| 1st Item (size and qty) | (10) 10-32 Quick Disconnect Ball Joint |
| 2nd Item (size and qty) | (5) 1/4-28 Quick Disconnect Ball Joint |
| 3rd Item (size and qty) | (5) 5/16-24 Quick Disconnect Ball Joint |
| 4th Item (size and qty) | (5) 3/8-24 Quick Disconnect Ball Joint |
| 5th Item (size and qty) | (5) Quick Disconnect Ball Joints with 10-32 Housing and 1/4-28 Stud |
| 6th Item (size and qty) | (2) Quick Disconnect Ball Joints with 1/4-28 Housing and 5/16-24 Stud |
| 7th Item (size and qty) | (10) Quick Disconnect Ball Joints with 10-32 Housing and 1/4-28 Stud |
| 8th Item (size and qty) | (5) 10-32 Ball Joints |
| 9th Item (size and qty) | (5) 1/4-28 Ball Joints |
| 10th Item (size and qty) | (15) 10-32 Clevises |
| 11th Item (size and qty) | (10) 1/4-28 Clevises |
| 12th Item (size and qty) | (10) Clevises with 10-32 Threads and 1/4” Pin Holes |
| 13th Item (size and qty) | (5) 5/16-24 Clevises |
| 14th Item (size and qty) | (2) Clevises with 1/4-28 Threads and 5/16” Pin Holes |
| 15th Item (size and qty) | (5) 3/8-24 Clevises |
| 16th Item (size and qty) | (2) Clevises with 1/4-28 Threads and 3/8” Pin Holes |
Volume pricing — unit price by quantity
| Quantity | Unit price |
|---|
| 1 | $225.12 |
| 2+ | $210.06 |
| 3+ | $202.96 |
| 4+ | $177.42 |
| 5+ | $177.17 |
| 10+ | $151.56 |
| 25+ | $148.44 |
| 50+ | $148.34 |
| 75+ | $148.30 |
| 100+ | $148.29 |
USD list price. Volume & dealer pricing confirmed on quote.