JSB-M6
Ball Joints · Female
Female M6 x 1.00 RH Housing M6 x 1.00 RH Stud Sealed
| Part number | JSB-M6 |
| Category | Ball Joints |
| Type | Female |
| Housing Threads | M6 x 1.00 RH |
| Stud Threads | M6 x 1.00 RH |
| A | 32.6 |
| D | 16.0 |
| F | 11.0 |
| G | 11.0 |
| J (Hex) | 10.0 |
| N | 30.0 |
| P | 16.0 |
| W | 11.0 |
| Axial Load (Lbs) | 500 pounds |
| Pull Out Strength (lbs) | 454 pounds |
Volume pricing — unit price by quantity
| Quantity | Unit price |
|---|
| 1 | $14.63 |
| 2+ | $9.19 |
| 3+ | $8.36 |
| 4+ | $7.29 |
| 5+ | $7.04 |
| 10+ | $5.07 |
| 25+ | $4.36 |
| 50+ | $3.28 |
| 100+ | $2.91 |
| 250+ | $2.63 |
| 500+ | $2.29 |
| 750+ | $1.97 |
USD list price. Volume & dealer pricing confirmed on quote.
Product overview
Construction: high strength zinc alloy, zinc plated ball stud, neoprene rubber boot. Bearing cavity filled with high wear lubricant.
Application: our JSB ball joints are targeted toward applications where an ES-style or DMCS-style ball joint is not strong enough, and the cost of a spherical rod end is prohibitive.