JSB-M6-LH
Ball Joints · Female
Female M6 x 1.00 LH Housing M6 x 1.00 RH Stud Sealed
| Part number | JSB-M6-LH |
| Category | Ball Joints |
| Type | Female |
| Housing Threads | M6 x 1.00 LH |
| Stud Threads | M6 x 1.00 RH |
| A | 32.6 |
| D | 16.0 |
| F | 11.0 |
| G | 11.0 |
| J (Hex) | 10.0 |
| N | 30.0 |
| P | 16.0 |
| W | 11.0 |
| Axial Load (Lbs) | 500 pounds |
| Pull Out Strength (lbs) | 454 pounds |
Volume pricing — unit price by quantity
| Quantity | Unit price |
|---|
| 1 | $16.33 |
| 2+ | $10.38 |
| 3+ | $8.78 |
| 4+ | $8.36 |
| 5+ | $8.11 |
| 10+ | $5.88 |
| 25+ | $5.10 |
| 50+ | $3.85 |
| 100+ | $3.41 |
| 250+ | $3.09 |
| 500+ | $2.70 |
| 1,000+ | $2.31 |
USD list price. Volume & dealer pricing confirmed on quote.
Product overview
Construction: high strength zinc alloy, zinc plated ball stud, neoprene rubber boot. Bearing cavity filled with high wear lubricant.
Application: our JSB ball joints are targeted toward applications where an ES-style or DMCS-style ball joint is not strong enough, and the cost of a spherical rod end is prohibitive.