MXF-10
Bearings, Spherical Rod End · Female
Female 5/8-18 RH Chrome Moly Housing, Slotted Nylon Race 0.626 Bore
| Part number | MXF-10 |
| Category | Bearings, Spherical Rod End |
| Type | Female |
| Threads | 5/8-18 RH |
| A | 0.626 |
| G | 2.500 |
| H | 1.500 |
| J | 1.500 |
| M | 0.484 |
| N | 0.750 |
| O | 1.000 |
| P | 0.875 |
| Ultimate Radial Static Load Rating | 18282 lbs |
Volume pricing — unit price by quantity
| Quantity | Unit price |
|---|
| 1 | $40.79 |
| 2+ | $29.59 |
| 3+ | $26.34 |
| 4+ | $25.92 |
| 5+ | $25.67 |
| 10+ | $19.37 |
| 15+ | $17.28 |
| 30+ | $16.14 |
| 45+ | $15.60 |
| 60+ | $13.65 |
| 90+ | $13.62 |
| 120+ | $11.66 |
| 150+ | $11.66 |
| 300+ | $11.43 |
| 600+ | $11.42 |
USD list price. Volume & dealer pricing confirmed on quote.