MXML-12-10
Bearings, Spherical Rod End · Male
Male 3/4-16 LH Chrome Moly Housing, Slotted Nylon Race 0.626 Bore
| Part number | MXML-12-10 |
| Category | Bearings, Spherical Rod End |
| Type | Male |
| Threads | 3/4-16 LH |
| A | 0.626 |
| G | 2.875 |
| H | 1.750 |
| J | 1.755 |
| M | 0.593 |
| N | 0.875 |
| a° | 36 |
| Ultimate Radial Static Load (lbs) | 25489 lbs
113,375 N |
Volume pricing — unit price by quantity
| Quantity | Unit price |
|---|
| 1 | $41.58 |
| 2+ | $34.51 |
| 3+ | $30.82 |
| 4+ | $30.40 |
| 8+ | $22.92 |
| 10+ | $20.52 |
| 20+ | $20.27 |
| 30+ | $19.04 |
| 60+ | $16.10 |
| 90+ | $13.79 |
| 180+ | $13.74 |
| 600+ | $13.49 |
USD list price. Volume & dealer pricing confirmed on quote.