MXML-12-10-N2
Bearings, Spherical Rod End · Male
Male 3/4-16 LH Chrome Moly Housing, Slotted Nylon Race 0.626 Bore
| Part number | MXML-12-10-N2 |
| Category | Bearings, Spherical Rod End |
| Type | Male |
| Threads | 3/4-16 LH |
| A | 0.626 |
| G | 2.875 |
| H | 1.750 |
| J | 1.750 |
| M | 0.593 |
| N | 0.750 |
| a° | 44° |
| Ultimate Radial Static Load (lbs) | 25,645 lbs |
Volume pricing — unit price by quantity
| Quantity | Unit price |
|---|
| 1 | $41.80 |
| 2+ | $30.36 |
| 3+ | $27.04 |
| 4+ | $26.62 |
| 5+ | $26.37 |
| 8+ | $20.03 |
| 12+ | $17.84 |
| 24+ | $17.63 |
| 36+ | $16.07 |
| 48+ | $16.03 |
| 96+ | $13.99 |
| 120+ | $12.00 |
USD list price. Volume & dealer pricing confirmed on quote.